| 2009 Sutama Asian 14U Series-week | ATF 14U Junior Series | ||||||||||
| FACT SHEET | |||||||||||
| 2009 | Page 1(2) | ||||||||||
| TOURNA | |||||||||||
| Name of Tournament | Country | ||||||||||
| Tournament | Asian 14U Series Sutama Japan | week1 | JAPAN | ||||||||
| Date of Monday in Tournament Week | First day of Qualifying | First day of Main Draw | Last day of Tournament | ||||||||
| Dates | 29-Jun-09 | 27-Jun-09 | 29-Jun-09 | 03-Jul-09 | |||||||
| ENTRIES A | |||||||||||
| Entry Deadline (Date) | |||||||||||
| Entry Deadline | 31-May-09 | Entry must be sanctioned by National Tennis Asocciation. | |||||||||
| Withdrawal Deadline (Date) | |||||||||||
| Withdrawal Deadline | 11-Jun-09 | It is responsibility of the sender to ensure the Entry / Withdraw is received. | |||||||||
| Name of Organiser/Club | Street/PO Box ad | Post code | City, Country | ||||||||
| Entries by post to: | Yamanashi International Tennis Community Office | EST
TENNIS CLUB 3-8 satoyosi kofu |
400-0822 | Yamanashi,J | |||||||
| Country code | Area code | Number | |||||||||
| or by fax to: | +81 | 55 | 222-0040 | ||||||||
| Email address | |||||||||||
| or by email to: | |||||||||||
| Eligibility | Only Boys and Girls born between 1 January 1995
and 31 Decenber 1998 may participate. Players May not participate nuless they have reached 11th birthday before the Main Draw. |
||||||||||
| VENUE | For Entries and Withdrawals: see addresses above | ||||||||||
| Name of Club/Venue | Contact person | ||||||||||
| Venue | Papas Tenni | ||||||||||
| Address | 2852-7 Wak | ||||||||||
| Indoors/Outdoors | Type of surface | Number of courts | Brand of Balls | ||||||||
| Surface, Balls | Outdoor | Clay | 10 | Srixon | |||||||
| Country code | Area code | Number | Email-address | ||||||||
| Telephone, Email | +81 | 551 | 42 5501 | ||||||||
| Fax | +81 | 551 | 42 5508 | Information to be found on tournament web-site: | |||||||
| Internet address | www.kanto-tennis.com | ||||||||||
| TOURNA | For Entries and Withdrawals: see addresses above | ||||||||||
| Name of Tournament Director | Post Address | ||||||||||
| Tournament Director | Mr. Tomiok | ||||||||||
| Country code | Area code | Number | Email-address | ||||||||
| Telephone / Email | +81 | 55 | 222 0040 | dear@estcl | |||||||
| Fax | +81 | 55 | 222 4030 | ||||||||
| Name of Referee | Country | ITF Certification | |||||||||
| Referee | OKAGAWA | JAPAN | White Badg | ||||||||
| Country code | Area code | Number | Email-address | ||||||||
| Mobile phone / Email | TBC | ||||||||||
| DRAWS A | |||||||||||
| Under 14 | Draw size | Sign-in deadline | Start day | Prel. finish day | Entry Fee | ||||||
| Boys | Singles Qualifying | 32 | 26/JUN/20 | Saturday | Sunday | ||||||
| Singles Main Draw | 32 | 28/JUN/20 | Monday | Friday | US$40 | ||||||
| Doubles Main Draw | 16 | 29/JUN/20 | Tuseday | Friday | or¥4000 | ||||||
| Singles Consolation | |||||||||||
| Girls | Singles Qualifying | 32 | 26/JUN/20 | Saturday | Sunday | ||||||
| Singles Main Draw | 32 | 28/JUN/20 | Monday | Friday | US$40 | ||||||
| Doubles Main Draw | 16 | 29/JUN/20 | Tuseday | Friday | or¥4000 | ||||||
| Singles Consolation | |||||||||||
| Page 2(2) | |||||||||||
| HOTELS | Rates indicated are for persons not getting free hospitality | ||||||||||
| Name of Hotel | Street Address | ||||||||||
| Official Hotel 1 | Papas Tennis Club SUTAMA | 2852-7 Wakamiko sutama cho Hokuto city | |||||||||
| Country code | Area code | Number | Email-address | ||||||||
| Telephone / Email | +81 | 551 | 42 5501 | ||||||||
| Country code | Area code | Number | Single Room | Double Room / pp | Triple Room / pp | ||||||
| Fax | +81 | 551 | 42 5508 | Room Rates | ¥9000 with 3meal | ||||||
| Contact person for reservations | Direct telephone number | ||||||||||
| Reserve through | +81 551 42 5501(FX +81 551 42 5508) | ||||||||||
| Name of Hotel | Street Address | ||||||||||
| Official Hotel 2 | |||||||||||
| Country code | Area code | Number | Email-address | ||||||||
| Telephone / Email | |||||||||||
| Country code | Area code | Number | Single Room | Double Room / pp | Triple Room / pp | ||||||
| Fax | Room Rates | ||||||||||
| Contact person for reservations | Direct telephone number | ||||||||||
| Reserve through | |||||||||||
| HOSPITALI | |||||||||||
| Players hospitality | |||||||||||
| No. of coaches | Level of hospitalit | ||||||||||
| Coaches hosp | 1 | As Same as Main Draw Players | |||||||||
| Hospitality details | * All Foreign main draw players and one coach from each country
will be provided free accommodation and meals from the evening of Sunday<28 June 09> to the morning of Saterday<4 July 09>. (All players must share the room with other player.) |
||||||||||
| * Shuttles will be available from Hinoharu stn to site. | |||||||||||
| TRAVEL AND VISA INFORMATION | |||||||||||
| Name of Airport | Distance | Transportation from Airport/Station to Club/Hotel | |||||||||
| International Airport | NARITA International Airport | 200 Km | not availabl | ||||||||
| Domestic Airport | |||||||||||
| Rail | JR Chuo Line Hinoharu station | ||||||||||
| Travel remarks | a)Take the Narita Express to Shinjuku Station
(about 1 and a half hours ). Change to Chuo Line. ) Get off at Hinoharu Station (about 1 and a half hours)(all cost 6580yen) |
||||||||||
| b)Take the limousine bus from Narita to Kofu
Station.(about 4 hours/cost 4300yen). There are very few buses available per day.) and Take the Chuo Line Get off at Hinoharu Station. |
|||||||||||
| Visa requirements | Contact to Kanto Tennis Asociation with passport info and player’s contact address and Fright Schedule so that he should receive original invitation letter for application at Embassy/Consulate in player’s home country. Deadline: 31 May ,2009. |
||||||||||
| If you require an invitation to obtain a visa, please contact | |||||||||||
| Visa Invitations | Tomioka Ko | dear@estclub.co.jp | |||||||||
| OTHER INF | |||||||||||